
Function Feature
Technical Parameter|
Model
|
HW-SCharacteristics
|
| HW-SVR7304 | 4 chs video input, 1 chs audio input, D1 preview resolution, SATA HDD supported, USB flash drive, DVD-RW drive, remote backup supported, mouse operation and IR controller operation supported, VGA output supported. |
| HW-SVR7308 | 8 chs video input, 1 chs audio input, D1 preview resolution, SATA HDD supported, USB flash drive, DVD-RW drive, remote backup supported, mouse operation and IR controller operation supported, VGA output supported. |
| HW-SVR7316 | 16 chs video input, 4 chs audio input, D1 preview resolution, SATA HDD supported, USB flash drive, DVD-RW drive, remote backup supported, mouse operation and IR controller operation supported, VGA output supported. |
|
Item No
|
HW-SVR7304
|
HW-SVR7308
|
HW-SVR7316
|
| Language Support | Chinese, English, Japanese, Russian, Portuguese, Spanish, Italian, France, Germany | ||
| Video Input | 4chs | 8chs | 16chs |
| Video Output | VGA output, 1 TV output(RCA or BNC connector), 1Vp-p, 75Ω | ||
| Frame rate | 25f/ch (PAL, SECAM); 30f/ch (NTSC)(adjustable) | ||
| Compression Algorithm | H.264 | ||
| Display resolution | PAL:720x576(D1);NTSC:720x480(D1) | ||
| Playback Resolution | PAL: 352*288(CIF) NTSC: 352*240(CIF) | ||
| Video output bitrates | 32kbps-512kbps | ||
| Video control | 6 levels( adjustable) | ||
| Screen Split | 1,4 | 1,4,9 | 1,4,9,12,16 |
| Recording mode | Manual, schedule, alarm, motion detection | ||
| Storage | Local or from remote site | ||
| Playback mode | Search by time, event, channel, log | ||
| Motion detection | 16*16 detection area for each channel, sensitivity can be adjustable | ||
| Local playback | 1 or 4chs | ||
| Video Backup | Through network, USB port, SATA port | ||
| Audio specification: | |||
| Compression Algorithm | G.726 ADPCM | ||
| Audio Input | 1ch | 1ch | 4ch |
| Audio Output | 1 ch audio output, BNC, 2Vp-p, 600Ω | ||
| Two way talk | 1ch | ||
| Output sampling rate | 8KHz | ||
| Sample size | 16bit | ||
| Working environment: | |||
| Network Port | 1 pc 10/100M RJ45 port | ||
| Alarm input | No | 4chs | 16chs |
| Alarm output | No | 1ch | |
| PTZ | RS485 port | ||
| HDD port | 2pcs SATA port (Max: 1.5TB for each HDD) | ||
| USB port | 1pc USB 2.0 port; 1pc USB1.1 port | ||
| Voltage | DC12V 5A | ||
| Working Temperature | 0℃~+50℃ | ||
| Working Humidity | 10%~90% | ||
| Power Consumption | < 48W | ||
| Dimension | 350(L)*320(W)*75mm(H) | ||
| N.W | 2KGS(Without HDD) | 2.2KGS(Without HDD) | 2.4KGS(Without HDD) |
Picture of Product