
Function Feature
Technical Parameter|
Item
|
HW-RS51C/36
|
HW-RS529C/36
|
| Image sensor | 1/3``SONY super HADII CCD | |
| Sensor area | 4.9mm x 3.7mm | |
| Signal System | PAL/NTSC | |
| Effective Pixels | PAL:500(H) x582(V) NTSC:510(H) x492(V) |
PAL:752(H) x582(V) NTSC:769(H) x494(V) |
| TV lines | 420TV lines | 540TV lines |
| Illumination | 0 Lux(IR ON) | |
| Lens | 8mm/F1.5 | |
| S/N Ratio | More than 48dB | |
| Electronic Shutter | 1/50(1/60)~1/100.000(秒) | |
| White balance | Auto | |
| Effective distance | 35m | |
| IR wavelength | 850 mm | |
| Protection | IP66 | |
| Video output | 1.0vp-p.75Ω(BNC) | |
| Power | DC 12V± 0.5% (350mA) | |
| Working temperature | -10℃~+50℃ | |
| Size | 130*70*70 | |
Picture of Product