
Function Feature
Technical Parameter|
Item
|
HW-RH51B
|
HW-RH52B
|
HW-RH529B
|
| Image Sensor | 1/3``SONY super HAD CCD | ||
| Sensor area | 4.9mm x 3.7mm | ||
| Signal system | PAL/NTSC | ||
| Effective Pixels | PAL:500(H) x582(V) NTSC:510(H) x492(V) |
PAL:752(H) x582(V) NTSC:769(H) x494(V) |
|
| TV lines | 420 | 480 | 540 |
| Illumination | 0 Lux(IR on) | ||
| Lens | 8mm/F1.5 | ||
| S/N Ratio | More than 48dB | ||
| Electronic Shutter | 1/50(1/60)~1/100.000(秒) | ||
| White balance | AUTO | ||
| Effective distance | 25m | ||
| Protection | IP66 | ||
| Video output | 1.0vp-p.75Ω(BNC) | ||
| Power | DC 12V± 0.5% (350mA) | ||
| Working temperature | -10℃~+50℃ | ||
Picture of Product