
Function Feature·OS: Built-in Linux OS, the most stable
·User-friendly GUI:16 bits true color OSD
·Network: Support Web view
·USB2.0 port, support USB mouse
·SATA, IDE HDD Port
·Playback: Smart time search, time list search support; Backup while playback
·System function: Different record mode: continuous, motion detection; channel shield, VGA output(option), IR remote control, software update by USB.
Technical Parameter|
Model
|
SVR1204/E
|
HW-SVR1209/E
|
SVR1204S/E
|
| Video I/O | 4ch input /1ch output | 9ch input/1ch output | 4ch input /1ch output |
| Audio I/O | 2ch input /1ch output | 2ch input /1ch output | None |
| Display resolution | PAL:720X576@25fps/ch NTSC:720X480@30fps/ch |
PAL:720X576@25fps/ch NTSC:720X480@30fps/ch |
PAL:720X576@25fps/ch NTSC:720X480@30fps/ch |
| Recorder resolution | PAL:720X288@50fps(Total); NTSC:720X240@60fps(Total) | PAL:720X288@50fps(Total); NTSC:720X240@60fps(Total) | PAL:720X288@50fps(Total); NTSC:720X240@60fps(Total) |
| Motion detection | Setup area and sensitivity | Setup area and sensitivity | Setup area and sensitivity |
| Hard disk interface | Support IDE or SATA | ||
| IE browser | Support | Support | None |
| PTZ Control | Support RS- 485 interface control | ||
| USB interface | Support USB2.0 | Support USB2.0 | None |
| VGA interface | Support(Optional) | ||
| Network interface | RJ45 | RJ45 | None |
| Firmware upgrade | VSupport USB flash drive upgrade | Support USB flash drive upgrade | None |
| Video backup | Support USB flash backup, and CD/DVD backup | Support USB flash backup, and CD/DVD backup | CD/DVD backup |
| IR remote control | support | ||
| Power(1 HDD) | 20-30W(according to different HDDs). | ||
| Size | 370*260*58mm | 370*260*58mm | 305*260*47mm |
| Weight | 1.8KG(No HDD) | 1.9KG(No HDD) | 1.0KG(No HDD) |
Picture of Product